> ## Documentation Index
> Fetch the complete documentation index at: https://help.rekkeh.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Security Reports Reference

> Reference tables for Rekkeh AI Security Report types, archive statuses, permissions, limits, and PDF export naming.

This page is a quick reference for AI Security Reports in Rekkeh. Use it to look up report periods, archive statuses, permissions, and system limits.

## Report Types and Periods

| Report Type | Period Covered                     | When It Runs      |
| ----------- | ---------------------------------- | ----------------- |
| Daily       | Previous full day (00:00 to 23:59) | Every day         |
| Weekly      | 7 days ending yesterday            | Every Monday      |
| Monthly     | Previous calendar month            | 1st of each month |

## Archive Columns and Statuses

Each entry in the report archive displays the following columns:

| Column       | Description                           |
| ------------ | ------------------------------------- |
| Report Type  | Daily, Weekly, or Monthly             |
| Gate         | All gates or a specific gate name     |
| Period       | The date range the report covers      |
| Generated At | Timestamp when the report was created |
| Status       | Current state of the report           |

### Status Values

| Status     | Meaning                                                           |
| ---------- | ----------------------------------------------------------------- |
| Ready      | The report is complete and can be viewed or exported              |
| Generating | The report is being processed                                     |
| Failed     | The report could not be generated; try again or check permissions |

## Detail Page Metadata

When you open a report, the detail page shows:

* **Report Type**: Daily, Weekly, or Monthly
* **Period Start / End**: the exact date range
* **Gate Scope**: all gates or the selected gate
* **Generated At**: timestamp of creation
* **Status**: Ready, Generating, or Failed

## Ready Report Sections

A ready report contains the following sections:

1. **Executive Summary**: narrative overview of key events and trends
2. **Key Statistics**: numeric totals for entries, exits, incidents, and alerts
3. **Notable Events**: flagged occurrences such as invalid pass attempts, after-hours access, or unexpected visitors
4. **Trend Indicators**: comparisons to previous periods where available

## PDF Export

You can export any ready report as a PDF. The filename follows this pattern:

```text theme={null}
rekkeh-security-report-{type}-{gate}-{period-start}-{period-end}.pdf
```

For example:

```text theme={null}
rekkeh-security-report-Daily-Main-Gate-2026-07-01-2026-07-01.pdf
```

The PDF includes all sections shown on the detail page in a print-friendly layout.

## Permissions

| Permission                 | What It Allows                                    |
| -------------------------- | ------------------------------------------------- |
| watchlist.view             | View reports and the archive                      |
| watchlist.export           | Export reports as PDF                             |
| watchlist.manage\_settings | Configure email delivery and scheduled generation |

<Note>
  Permissions are assigned by your estate manager or super admin. If you cannot see the Reports section or the export button, ask your admin to check your role.
</Note>

## Limits

| Limit              | Value                   | Notes                                                                                         |
| ------------------ | ----------------------- | --------------------------------------------------------------------------------------------- |
| Archive size       | 50 records              | Older reports are removed automatically                                                       |
| Generation polling | Polling intervals apply | Wait briefly after clicking Generate Now                                                      |
| Duplicate reports  | Not allowed             | If a report already exists for the same type, gate, and period, a new one will not be created |
