> ## Documentation Index
> Fetch the complete documentation index at: https://help.rekkeh.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Review patrol logs and checkpoint compliance in Rekkeh

> Open the Patrol Logs page to filter by status, route, guard, or date, then open a log detail to see the checkpoint timeline, scan evidence, and alerts.

The Patrol Logs page shows every scheduled patrol run at your facility: the assigned guard, scheduled time, checkpoint progress, and whether it finished on time. You need the `patrol:view` permission; without it, the page redirects to the dashboard.

## List page

The header shows **Patrol Logs** with `{total} patrol records`. Use the toolbar to **Refresh** or **Clear filters**.

### Filters

| Filter    | Options                                                        |
| --------- | -------------------------------------------------------------- |
| Status    | All statuses, Completed, Late, Missed, In Progress, Pending    |
| Route     | All routes, then available route names                         |
| Guard     | Search by guard name                                           |
| From / To | Date range (inclusive on both ends, filters on scheduled time) |

Changing any filter resets the list to the first page. The list shows 50 records per page, ordered by scheduled time newest first.

### Columns

| Column      | What it shows                                                                  |
| ----------- | ------------------------------------------------------------------------------ |
| Route       | Route name                                                                     |
| Guard       | Guard name, or `—` when unassigned                                             |
| Scheduled   | Scheduled time                                                                 |
| Duration    | Duration in minutes, or `—` when unavailable                                   |
| Checkpoints | Progress as `completed/total`, with `(N missed)` appended when any were missed |
| Status      | Badge: Completed, Late, Missed, In Progress, or Pending                        |

Click any row to open its detail view.

## Detail view

The header shows the route name and `Scheduled {date} · {guard name}` (or **Unassigned**), plus the same status badge as the list.

### Summary cards

Four cards show **Started**, **Completed**, **Duration**, and **Checkpoints**. When both actual and expected durations are present, duration shows `N min / N min expected`.

### Checkpoint timeline

The timeline table lists every checkpoint in route order, numbered from 1.

| Column     | Values                                          |
| ---------- | ----------------------------------------------- |
| Scanned at | Scan time, or `—` for unscanned                 |
| Location   | Lat/lon to 5 decimal places, or `—`             |
| Geofence   | `Outside`, `OK`, `No GPS`, or `—` for unscanned |
| Evidence   | Clickable thumbnails (up to 5 photos), or `—`   |
| Status     | `completed`, `late`, `missed`, or `pending`     |

### How checkpoint status is derived

| Status      | Condition                                                   |
| ----------- | ----------------------------------------------------------- |
| `completed` | Scanned on time                                             |
| `late`      | Scanned after the grace period                              |
| `missed`    | Not scanned, and patrol is `completed` or `missed`          |
| `pending`   | Not scanned, and patrol is neither `completed` nor `missed` |

### Alerts

The **Alerts** section appears only when the patrol has at least one alert. Each alert shows its title, body, creation time, and a status badge of **Active** or **Cleared**. Scanning a checkpoint clears an active missed-checkpoint alert for that checkpoint.

## What's next

* [Create a patrol route](/security/create-patrol-route) — configure routes, checkpoints, and guard assignments.
* [Run a patrol in GateOps](/security/run-patrol) — step-by-step guide for guards on shift.
